| Tüm Maçlar | ||
| Chorley | 7 | |
| Beraberlik | 3 | |
| Alfreton Town | 5 | |
| Chorley Evindeki Maçlar | ||
| Chorley | 4 | |
| Beraberlik | 1 | |
| Alfreton Town | 2 | |
| Sezon | Lig | Tarih | Maç | İY | 1 | 0 | 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 |
İCON
|
28.04.2018 | MS | Chorley | 1 - 0 | Alfreton | 0 - 0 | ||||||||||||
| 2020/2021 |
İCON
|
12.12.2020 | MS | Alfreton | 1 - 1 | Chorley | 1 - 0 | ||||||||||||
| 2021/2022 |
İCON
|
30.08.2021 | MS | Alfreton | 0 - 1 | Chorley | 0 - 0 | ||||||||||||
| 2021/2022 |
İCON
|
15.04.2022 | MS | Chorley | 1 - 2 | Alfreton | 1 - 0 | ||||||||||||
| 2022/2023 |
İCON
|
29.08.2022 | MS | Alfreton | 0 - 2 | Chorley | 0 - 0 | ||||||||||||
| 2022/2023 |
İCON
|
14.01.2023 | MS | Chorley | 0 - 0 | Alfreton | 0 - 0 | ||||||||||||
| 2023/2024 |
İCON
|
6.01.2024 | MS | Alfreton | 2 - 0 | Chorley | 1 - 0 | ||||||||||||
| 2023/2024 |
İCON
|
30.01.2024 | MS | Chorley | 3 - 2 | Alfreton | 2 - 1 | ||||||||||||
| 2024/2025 |
İCON
|
19.10.2024 | MS | Alfreton | 1 - 0 | Chorley | 0 - 0 | ||||||||||||
| 2024/2025 |
İCON
|
22.03.2025 | MS | Chorley | 2 - 0 | Alfreton | 2 - 0 | ||||||||||||
| Aralarındaki Maçları Göster | |||||||||||||||||||
| İCON | 30.08 | Leamington | 1 - 0 | Chorley |
|
| İCON | 02.09 | C.Ashton | 2 - 0 | Chorley |
|
| İCON | 06.09 | Chorley | 3 - 1 | Telford Utd |
|
| FAK | 13.09 | Congleton | 0 - 1 | Chorley |
|
| İCON | 20.09 | Chorley | 3 - 2 | Macclesfield |
|
| FAK | 27.09 | S.Shields | 4 - 1 | Chorley |
|
| İCON | 04.10 | S.Shields | 2 - 0 | Chorley |
|
| İCON | 11.10 | Chorley | 3 - 3 | Oxford C |
|
| İCON | 18.10 | Buxton | 3 - 2 | Chorley |
|
| İCON | 21.10 | Southport | 1 - 1 | Chorley |
|
| İCON | 25.10 | Chorley | v | Merthyr | |
| İCON | 01.11 | Peterborough Sp | v | Chorley | |
| İCON | 04.11 | Chorley | v | Alfreton |
| İCON | 23.08 | Macclesfield | 1 - 1 | Alfreton |
|
| İCON | 25.08 | Alfreton | 2 - 0 | Marine |
|
| İCON | 30.08 | Hereford | 2 - 0 |
Alfreton
|
|
| İCON | 02.09 | Oxford C | 5 - 0 | Alfreton |
|
| İCON | 06.09 | Alfreton | 1 - 1 | Lynn Town |
|
| FAK | 13.09 | Spalding | 3 - 0 | Alfreton |
|
| İCON | 20.09 | Alfreton | 1 - 0 | Telford Utd |
|
| İCON | 04.10 | Radcliffe | 3 - 1 | Alfreton |
|
| İCON | 18.10 | Peterborough Sp | 1 - 1 | Alfreton |
|
| İCON | 21.10 | Alfreton | 0 - 2 | Chester |
|
| İCON | 25.10 | Buxton | v | Alfreton | |
| İCON | 01.11 | Alfreton | v | Kiddermins | |
| İCON | 04.11 | Chorley | v | Alfreton |
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 21 | %47 | 13 | %59 |
|
| Berabere | 15 | %33 | 4 | %18 |
|
| Kaybetti | 9 | %20 | 5 | %23 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 11 | %26 | 4 | %19 |
|
| Berabere | 9 | %21 | 2 | %10 |
|
| Kaybetti | 22 | %52 | 15 | %71 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 16 | %36 | 8 | %36 |
|
| Berabere | 21 | %47 | 10 | %45 |
|
| Kaybetti | 8 | %18 | 4 | %18 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 15 | %36 | 7 | %33 |
|
| Berabere | 7 | %17 | 4 | %19 |
|
| Kaybetti | 20 | %48 | 10 | %48 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Var | 21 | %47 | 10 | %45 |
|
| Yok | 24 | %53 | 12 | %55 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Var | 24 | %57 | 14 | %67 |
|
| Yok | 18 | %43 | 7 | %33 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 13 | %29 | 6 | %27 |
|
| Üst | 32 | %71 | 16 | %73 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 9 | %21 | 2 | %10 |
|
| Üst | 33 | %79 | 19 | %90 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 27 | %60 | 12 | %55 |
|
| Üst | 18 | %40 | 10 | %45 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 17 | %40 | 6 | %29 |
|
| Üst | 25 | %60 | 15 | %71 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 36 | %80 | 18 | %82 |
|
| Üst | 9 | %20 | 4 | %18 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 21 | %50 | 8 | %38 |
|
| Üst | 21 | %50 | 13 | %62 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 0-1 | 13 | %29 | 6 | %27 |
|
| 2-3 | 23 | %51 | 12 | %55 |
|
| 4-6 | % | % |
|
||
| 7+ | % | % |
|
||
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 0-1 | 9 | %21 | 2 | %10 |
|
| 2-3 | 12 | %29 | 6 | %29 |
|
| 4-6 | % | % |
|
||
| 7+ | % | % |
|
||
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 1/1 | 11 | %24 | 8 | %36 |
|
| X/1 | 4 | %8 | 3 | %13 |
|
| 2/1 | 2 | %4 | 2 | %9 |
|
| 1/X | 1 | %2 | - | - |
|
| X/X | 12 | %26 | 4 | %18 |
|
| 2/X | 2 | %4 | - | - |
|
| 1/2 | - | - | - | - |
|
| X/2 | 5 | %11 | 3 | %13 |
|
| 2/2 | 8 | %17 | 2 | %9 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 1/1 | 15 | %35 | 10 | %47 |
|
| X/1 | 4 | %9 | 3 | %14 |
|
| 2/1 | 3 | %7 | 2 | %9 |
|
| 1/X | 2 | %4 | - | - |
|
| X/X | 2 | %4 | - | - |
|
| 2/X | 5 | %11 | 2 | %9 |
|
| 1/2 | 1 | %2 | - | - |
|
| X/2 | 1 | %2 | 1 | %4 |
|
| 2/2 | 9 | %21 | 3 | %14 |
|
| Oyuncu | P | Değer | Maç | ||
|---|---|---|---|---|---|
| Christian Dibble |
K
|
2 | |||
| Adam Blakeman |
D
|
0,10 M € | 40 | 2 | |
| Scott Leather |
D
|
39 | 3 | ||
| Andrew Teague |
D
|
25 | 2 | ||
| Matty Challoner |
D
|
41 | |||
| Kieran Charnock |
D
|
28 | |||
| Jake Cottrell |
O
|
42 | 5 | ||
| Dale Whitham |
O
|
37 | 9 | ||
| Paul Jarvis |
O
|
24 | |||
| Markus Carver |
F
|
39 | 6 | ||
| Jason Walker |
F
|
33 | 15 | ||
| Toplam: | 0,10 M € | 42 | |||
| Oyuncu | P | Değer | Maç |
|
|
|---|---|---|---|---|---|
| Jordan Wright |
K
|
1 | |||
| Ryan Wilson |
D
|
39 | 2 | ||
| Niall Heaton |
D
|
37 | |||
| Tom Allen |
D
|
30 | 2 | ||
| Callum McFadzean |
D
|
0,05 M € | 9 | ||
| Wes Atkinson |
D
|
0,05 M € | 12 | 1 | |
| Ellis Evans |
O
|
4 | |||
| Andy Monkhouse |
O
|
36 | 7 | ||
| Paul Marshall |
O
|
0,25 M € | 21 | 1 | |
| Liam Hearn |
F
|
26 | 8 | ||
| Craig Westcarr |
F
|
39 | 13 | ||
| Toplam: | 0,35 M € | 34 | |||
| Jason Walker | 15 |
| Dale Whitham | 9 |
| Markus Carver | 7 |
| Craig Westcarr | 13 |
| Liam Hearn | 8 |
| Andy Monkhouse | 7 |
| O | P | Av | |||
|---|---|---|---|---|---|
| 1 | Fylde | 42 | 88 | +49 | |
| 2 | Kidderminster Harriers | 42 | 82 | +35 | |
| 3 | Halifax Town | 42 | 80 | +38 | |
| 4 | Salford City | 42 | 77 | +35 | |
| 5 | Darlington 1883 | 42 | 76 | +22 | |
| 6 | Chorley | 42 | 74 | +19 | |
| 7 | Brackley Town | 42 | 73 | +23 | |
| 8 | Stockport County | 42 | 73 | +18 | |
| 9 | Tamworth | 42 | 69 | +6 | |
| 10 | Gloucester City | 42 | 64 | +8 | |
| 11 | Harrogate Town | 42 | 59 | +8 | |
| 12 | Nuneaton Town | 42 | 55 | -2 | |
| 13 | United of Manchester | 42 | 54 | +1 | |
| 14 | Curzon Ashton | 42 | 52 | -9 | |
| 15 | Boston United | 42 | 47 | -18 | |
| 16 | Bradford Park Avenue | 42 | 43 | -28 | |
| 17 | AFC Telford United | 42 | 42 | -19 | |
| 18 | Alfreton Town | 42 | 42 | -33 | |
| 19 | Gainsborough Trinity | 42 | 36 | -33 | |
| 20 | Worcester City | 42 | 35 | -19 | |
| 21 | Stalybridge Celtic | 42 | 29 | -49 | |
| 22 | Altrincham | 42 | 21 | -52 | |