| Tüm Maçlar | ||
| Wrexham | 3 | |
| Beraberlik | 2 | |
| Wealdstone | 1 | |
| Wrexham Evindeki Maçlar | ||
| Wrexham | 2 | |
| Beraberlik | 1 | |
| Wealdstone | 0 | |
| Sezon | Lig | Tarih | Maç | İY | 1 | 0 | 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 |
İBSL
|
17.10.2020 | MS | Wealdstone | 4 - 3 | Wrexham | 2 - 2 | ||||||||||||
| 2020/2021 |
İBSL
|
27.02.2021 | MS |
|
4 - 1 | Wealdstone | 0 - 1 | ||||||||||||
| 2021/2022 |
İBSL
|
20.11.2021 | MS | Wrexham | 0 - 0 | Wealdstone | 0 - 0 | ||||||||||||
| 2021/2022 |
İBSL
|
19.02.2022 | MS |
|
1 - 2 | Wrexham | 0 - 0 | ||||||||||||
| 2022/2023 |
İBSL
|
12.11.2022 | MS | Wealdstone | 0 - 0 | Wrexham | 0 - 0 | ||||||||||||
| 2022/2023 |
İBSL
|
11.02.2023 | MS | Wrexham | 3 - 1 |
Wealdstone
|
1 - 0 | ||||||||||||
| Aralarındaki Maçları Göster | |||||||||||||||||||
| İNCL | 27.09 | Wrexham | 1 - 1 | Derby County |
|
| İNCL | 30.09 | Leicester | 1 - 1 | Wrexham |
|
| İNCL | 03.10 | Wrexham | 1 - 1 | Birmingham |
|
| İNCL | 18.10 | Stoke City | 1 - 0 | Wrexham |
|
| İNCL | 22.10 |
|
1 - 0 | Oxford Utd |
|
| İNCL | 25.10 | Middlesbrough | 1 - 1 | Wrexham |
|
| İNLK | 28.10 | Wrexham | 1 - 2 | Cardiff City |
|
| İNCL | 31.10 | Wrexham | 3 - 2 | Coventry |
|
| İNCL | 05.11 | Portsmouth | 0 - 0 | Wrexham |
|
| İNCL | 08.11 | Wrexham | 1 - 0 | Charlton Ath |
|
| İNCL | 22.11 | Ipswich | v | Wrexham | |
| İNCL | 26.11 | Wrexham | v | Bristol City | |
| İNCL | 29.11 | Wrexham | v | Blackburn |
| İBSL | 01.10 | Brackley | 0 - 2 | Wealdstone |
|
| İBSL | 04.10 | Wealdstone | 1 - 1 | Altrincham |
|
| FAK | 11.10 | Wealdstone | 5 - 1 | Whitstable |
|
| İBSL | 18.10 | York City | 4 - 0 | Wealdstone |
|
| İULK | 21.10 | Wealdstone | 0 - 2 |
N.Forest U21
|
|
| İBSL | 25.10 | Wealdstone | 4 - 2 | Sutton Utd |
|
| FAK | 01.11 | Wealdstone | 1 - 0 |
Southend Utd
|
|
| İBSL | 04.11 | Yeovil | 0 - 2 | Wealdstone |
|
| İBSL | 08.11 |
|
1 - 0 |
Braintree
|
|
| İBSL | 15.11 | Hartlepool | 1 - 1 | Wealdstone |
|
| İBSL | 22.11 | Wealdstone | v | Forest Green | |
| İULK | 25.11 | Wealdstone | v | West Brom U21 | |
| İBSL | 29.11 | Solihull | v | Wealdstone |
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 26 | %58 | 15 | %65 |
|
| Berabere | 10 | %22 | 6 | %26 |
|
| Kaybetti | 9 | %20 | 2 | %9 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 14 | %32 | 6 | %27 |
|
| Berabere | 11 | %25 | 4 | %18 |
|
| Kaybetti | 19 | %43 | 12 | %55 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 20 | %44 | 13 | %57 |
|
| Berabere | 16 | %36 | 8 | %35 |
|
| Kaybetti | 9 | %20 | 2 | %9 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 8 | %18 | 4 | %18 |
|
| Berabere | 18 | %41 | 9 | %41 |
|
| Kaybetti | 18 | %41 | 9 | %41 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Var | 24 | %53 | 11 | %48 |
|
| Yok | 21 | %47 | 12 | %52 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Var | 25 | %57 | 12 | %55 |
|
| Yok | 19 | %43 | 10 | %45 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 9 | %20 | 6 | %26 |
|
| Üst | 36 | %80 | 17 | %74 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 13 | %30 | 5 | %23 |
|
| Üst | 31 | %70 | 17 | %77 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 21 | %47 | 14 | %61 |
|
| Üst | 24 | %53 | 9 | %39 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 21 | %48 | 10 | %45 |
|
| Üst | 23 | %52 | 12 | %55 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 29 | %64 | 15 | %65 |
|
| Üst | 16 | %36 | 8 | %35 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 31 | %70 | 12 | %55 |
|
| Üst | 13 | %30 | 10 | %45 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 0-1 | 9 | %20 | 6 | %26 |
|
| 2-3 | 20 | %44 | 9 | %39 |
|
| 4-6 | % | % |
|
||
| 7+ | % | % |
|
||
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 0-1 | 13 | %30 | 5 | %23 |
|
| 2-3 | 18 | %41 | 7 | %32 |
|
| 4-6 | % | % |
|
||
| 7+ | % | % |
|
||
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 1/1 | 15 | %33 | 11 | %47 |
|
| X/1 | 5 | %11 | 4 | %17 |
|
| 2/1 | 2 | %4 | - | - |
|
| 1/X | 3 | %6 | 2 | %8 |
|
| X/X | 4 | %8 | 2 | %8 |
|
| 2/X | 3 | %6 | 2 | %8 |
|
| 1/2 | 2 | %4 | - | - |
|
| X/2 | 7 | %15 | 2 | %8 |
|
| 2/2 | 4 | %8 | - | - |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 1/1 | 11 | %25 | 8 | %36 |
|
| X/1 | 5 | %11 | 3 | %13 |
|
| 2/1 | 4 | %9 | 1 | %4 |
|
| 1/X | 2 | %4 | 1 | %4 |
|
| X/X | 9 | %20 | 3 | %13 |
|
| 2/X | - | - | - | - |
|
| 1/2 | - | - | - | - |
|
| X/2 | 4 | %9 | 3 | %13 |
|
| 2/2 | 9 | %20 | 3 | %13 |
|
| Oyuncu | P | Değer | Maç | ||
|---|---|---|---|---|---|
| Christian Dibble |
K
|
18 | |||
| Ben Tozer |
D
|
0,40 M € | 43 | 1 | |
| Reece Hall-Johnson |
D
|
0,05 M € | 32 | 5 | |
| Tyler French |
D
|
21 | |||
| Jordan Davies |
D
|
39 | 14 | ||
| Callum McFadzean |
D
|
0,05 M € | 15 | ||
| Paul Mullin |
O
|
0,10 M € | 38 | 26 | 1 |
| James Jones |
O
|
0,05 M € | 40 | 5 | |
| Ollie Palmer |
O
|
0,20 M € | 21 | 15 | |
| Luke Young |
O
|
0,05 M € | 41 | ||
| Max Cleworth |
B
|
28 | |||
| Toplam: | 0,90 M € | 66 | |||
| Oyuncu | P | Değer | Maç |
|
|
|---|---|---|---|---|---|
| George Wickens |
K
|
0,10 M € | 40 | 1 | |
| Nikola Tavares |
D
|
26 | 1 | ||
| Jaydn Josiah Mundle-Smith |
D
|
31 | 2 | ||
| Jack Cook |
D
|
40 | 4 | 1 | |
| Connor McAvoy |
D
|
28 | 2 | ||
| David Sesay |
D
|
0,05 M € | 13 | ||
| Rhys Browne |
O
|
0,05 M € | 29 | 6 | |
| Aaron Henry |
O
|
20 | 2 | ||
| Josh Umerah |
F
|
0,10 M € | 43 | 17 | |
| Charles Clayden |
F
|
18 | 1 | ||
| Ashley Charles |
B
|
32 | 1 | ||
| Toplam: | 0,30 M € | 36 | |||
| Paul Mullin | 28 |
| Ollie Palmer | 15 |
| Jordan Davies | 15 |
| Josh Umerah | 17 |
| Rhys Browne | 6 |
| Jack Cook | 4 |
|
1
1.24
|
X
3.95
|
2
6.40
|
| O | P | Av | |||
|---|---|---|---|---|---|
| 1 | Stockport County | 44 | 94 | +49 | |
| 2 | Wrexham | 44 | 88 | +45 | |
| 3 | Solihull Moors | 44 | 86 | +38 | |
| 4 | Halifax Town | 44 | 84 | +27 | |
| 5 | Notts County | 44 | 82 | +29 | |
| 6 | Grimsby Town | 44 | 77 | +22 | |
| 7 | Chesterfield | 44 | 74 | +18 | |
| 8 | Dagenham & Redbridge | 44 | 73 | +27 | |
| 9 | Boreham Wood | 44 | 67 | +9 | |
| 10 | Bromley | 44 | 67 | +8 | |
| 11 | Torquay United | 44 | 66 | +12 | |
| 12 | Yeovil | 44 | 59 | -3 | |
| 13 | Southend United | 44 | 58 | -16 | |
| 14 | Altrincham | 44 | 55 | -7 | |
| 15 | Woking | 44 | 53 | -2 | |
| 16 | Wealdstone | 44 | 53 | -14 | |
| 17 | Maidenhead United | 44 | 51 | -19 | |
| 18 | Barnet | 44 | 50 | -30 | |
| 19 | Eastleigh | 44 | 46 | -22 | |
| 20 | Aldershot Town | 44 | 43 | -27 | |
| 21 | Kings Lynn Town | 44 | 34 | -32 | |
| 22 | Weymouth | 44 | 28 | -48 | |
| 23 | Dover Athletic | 44 | 12 | -64 | |