| Tüm Maçlar | ||
| Chester | 6 | |
| Beraberlik | 3 | |
| Gloucester City | 1 | |
| Chester Evindeki Maçlar | ||
| Chester | 4 | |
| Beraberlik | 1 | |
| Gloucester City | 0 | |
| Sezon | Lig | Tarih | Maç | İY | 1 | 0 | 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 |
İCON
|
18.11.2012 | MS | Gloucester | 0 - 1 | Chester | 0 - 0 | ||||||||||||
| 2012/2013 |
İCON
|
16.03.2013 | MS | Chester | 2 - 0 | Gloucester | 2 - 0 | ||||||||||||
| 2019/2020 |
İCON
|
17.08.2019 | MS | Chester | 4 - 0 | Gloucester | 2 - 0 | ||||||||||||
| 2020/2021 |
İCON
|
31.10.2020 | MS | Gloucester | 2 - 1 | Chester | 0 - 0 | ||||||||||||
| 2021/2022 |
İCON
|
26.10.2021 | MS | Chester | 3 - 2 | Gloucester | 1 - 0 | ||||||||||||
| 2021/2022 |
İCON
|
22.03.2022 | MS | Gloucester | 3 - 3 | Chester | 1 - 3 | ||||||||||||
| 2022/2023 |
İCON
|
25.10.2022 | MS | Chester | 1 - 1 | Gloucester | 0 - 1 | ||||||||||||
| 2022/2023 |
İCON
|
21.02.2023 | MS | Gloucester | 1 - 1 | Chester | 0 - 0 | ||||||||||||
| 2023/2024 |
İCON
|
13.01.2024 | MS | Chester | 3 - 0 | Gloucester | 1 - 0 | ||||||||||||
| 2023/2024 |
İCON
|
6.04.2024 | MS | Gloucester | 1 - 6 | Chester | 0 - 2 | ||||||||||||
| Aralarındaki Maçları Göster | |||||||||||||||||||
| İCON | 02.09 | AFC Fylde | 2 - 2 | Chester |
|
| İCON | 06.09 | Chester | 1 - 1 | Scarborough |
|
| FAK | 13.09 | Stalybridg | 1 - 2 | Chester |
|
| İCON | 20.09 | Darlington83 | 1 - 1 | Chester |
|
| FAK | 27.09 | Chester | 5 - 1 | C.Ashton |
|
| İCON | 04.10 | Chester | 2 - 2 | Merthyr |
|
| FAK | 11.10 | Morecambe | 1 - 1 | Chester |
|
| FAK | 14.10 | Chester | 2 - 0 | Morecambe |
|
| İCON | 18.10 | Chester | 1 - 1 | Kiddermins |
|
| İCON | 21.10 | Alfreton | 0 - 2 | Chester |
|
| İCON | 25.10 | Chester | v | Bedford | |
| FAK | 01.11 | Cambridge | v | Chester | |
| İCON | 04.11 | Chester | v | Marine |
| İNGNLP | 06.09 | Gloucester | 2 - 0 | Dorchester |
|
| FAK | 13.09 | Gloucester | 1 - 2 | Chippenham |
|
| İNGNLP | 20.09 | Weymouth | 0 - 3 | Gloucester |
|
| İNGNLP | 23.09 | Farnham | 3 - 3 | Gloucester |
|
| İNGNLP | 27.09 | Gloucester | 2 - 1 | Basingstok |
|
| İNFAT | 04.10 | Hartpury Uni | 0 - 0 | Gloucester |
|
| İNGNLP | 11.10 | Gloucester | 2 - 1 | Sholing |
|
| İNGNLP | 13.10 | Bracknell | 0 - 2 | Gloucester |
|
| İNGNLP | 18.10 | Gloucester | 3 - 2 | Poole Town |
|
| İNGNLP | 21.10 | Gloucester | 3 - 3 | Berkhamsted |
|
| İNFAT | 25.10 | Gloucester | v | Havant | |
| İNGNLP | 01.11 | Uxbridge | v | Gloucester | |
| İNGNLP | 08.11 | Gloucester | v | Havant |
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 18 | %39 | 11 | %48 |
|
| Berabere | 15 | %33 | 6 | %26 |
|
| Kaybetti | 13 | %28 | 6 | %26 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 9 | %20 | 3 | %13 |
|
| Berabere | 8 | %17 | 4 | %17 |
|
| Kaybetti | 29 | %63 | 16 | %70 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 15 | %33 | 10 | %43 |
|
| Berabere | 22 | %48 | 9 | %39 |
|
| Kaybetti | 9 | %20 | 4 | %17 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 15 | %33 | 5 | %22 |
|
| Berabere | 13 | %28 | 8 | %35 |
|
| Kaybetti | 18 | %39 | 10 | %43 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Var | 17 | %37 | 5 | %22 |
|
| Yok | 29 | %63 | 18 | %78 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Var | 24 | %52 | 12 | %52 |
|
| Yok | 22 | %48 | 11 | %48 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 17 | %37 | 9 | %39 |
|
| Üst | 29 | %63 | 14 | %61 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 9 | %20 | 4 | %17 |
|
| Üst | 37 | %80 | 19 | %83 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 33 | %72 | 17 | %74 |
|
| Üst | 13 | %28 | 6 | %26 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 21 | %46 | 11 | %48 |
|
| Üst | 25 | %54 | 12 | %52 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 39 | %85 | 22 | %96 |
|
| Üst | 7 | %15 | 1 | %4 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 34 | %74 | 18 | %78 |
|
| Üst | 12 | %26 | 5 | %22 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 0-1 | 17 | %37 | 9 | %39 |
|
| 2-3 | 22 | %48 | 13 | %57 |
|
| 4-6 | % | % |
|
||
| 7+ | % | % |
|
||
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 0-1 | 9 | %20 | 4 | %17 |
|
| 2-3 | 25 | %54 | 14 | %61 |
|
| 4-6 | % | % |
|
||
| 7+ | % | % |
|
||
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 1/1 | 11 | %23 | 8 | %34 |
|
| X/1 | 6 | %13 | 2 | %8 |
|
| 2/1 | 1 | %2 | 1 | %4 |
|
| 1/X | 2 | %4 | 1 | %4 |
|
| X/X | 12 | %26 | 5 | %21 |
|
| 2/X | 1 | %2 | - | - |
|
| 1/2 | 2 | %4 | 1 | %4 |
|
| X/2 | 4 | %8 | 2 | %8 |
|
| 2/2 | 7 | %15 | 3 | %13 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 1/1 | 14 | %30 | 8 | %34 |
|
| X/1 | 7 | %15 | 7 | %30 |
|
| 2/1 | 1 | %2 | 1 | %4 |
|
| 1/X | 4 | %8 | 1 | %4 |
|
| X/X | 2 | %4 | 1 | %4 |
|
| 2/X | 2 | %4 | 2 | %8 |
|
| 1/2 | 2 | %4 | 1 | %4 |
|
| X/2 | 4 | %8 | - | - |
|
| 2/2 | 10 | %21 | 2 | %8 |
|
| Oyuncu | P | Değer | Maç | ||
|---|---|---|---|---|---|
| Wyll Stanway |
K
|
46 | |||
| Kevin Roberts |
D
|
34 | |||
| Liam Edwards |
D
|
21 | 1 | ||
| Kieran Burton |
D
|
7 | |||
| Nathan Woodthorpe |
D
|
17 | |||
| Matty Williams |
D
|
43 | |||
| Reece Daly |
O
|
15 | 1 | ||
| Ben Tollitt |
O
|
0,10 M € | 13 | 4 | |
| Declan Weeks |
O
|
45 | 5 | ||
| Adam Thomas |
O
|
17 | 3 | ||
| Tom Peers |
F
|
24 | 7 | ||
| Toplam: | 0,10 M € | 21 | |||
| Oyuncu | P | Değer | Maç |
|
|
|---|---|---|---|---|---|
| Jared Thompson |
K
|
0,35 M € | 8 | ||
| Jamie Reckord |
D
|
35 | |||
| Spencer Hamilton |
D
|
13 | |||
| Brandon Liggett |
O
|
11 | |||
| Josh Smile |
O
|
17 | |||
| Brandon Smalley |
O
|
36 | 9 | ||
| Harry Pinchard |
O
|
42 | 3 | ||
| Joe Hanks |
O
|
40 | 3 | ||
| Danny Wright |
F
|
36 | 6 | ||
| Theo Robinson |
F
|
0,70 M € | 17 | 7 | |
| T. Duffus |
B
|
31 | 2 | ||
| Toplam: | 1,05 M € | 30 | |||
| George Glendon | 12 |
| Eliott Whitehouse | 9 |
| Tom Peers | 7 |
| Brandon Smalley | 9 |
| Theo Robinson | 7 |
| Ben Beresford | 7 |
|
1
1.30
|
X
3.76
|
2
5.03
|
| O | P | Av | |||
|---|---|---|---|---|---|
| 1 | Tamworth | 46 | 96 | +45 | |
| 2 | Scunthorpe United | 46 | 88 | +46 | |
| 3 | Brackley Town | 46 | 85 | +28 | |
| 4 | Chorley | 46 | 83 | +31 | |
| 5 | Alfreton Town | 46 | 80 | +26 | |
| 6 | Boston United | 46 | 75 | +22 | |
| 7 | Curzon Ashton | 46 | 75 | +13 | |
| 8 | South Shields | 46 | 74 | +26 | |
| 9 | Spennymoor Town | 46 | 74 | +12 | |
| 10 | Chester | 46 | 69 | +21 | |
| 11 | Hereford FC | 46 | 69 | -4 | |
| 12 | Warrington Town | 46 | 64 | +4 | |
| 13 | Scarborough Athletic | 46 | 64 | -2 | |
| 14 | Buxton | 46 | 62 | +7 | |
| 15 | Rushall Olympic | 46 | 59 | -9 | |
| 16 | Peterborough Sports | 46 | 58 | -10 | |
| 17 | Darlington 1883 | 46 | 56 | -20 | |
| 18 | Southport | 46 | 56 | -21 | |
| 19 | Farsley AFC | 46 | 53 | -19 | |
| 20 | Kings Lynn Town | 46 | 52 | -14 | |
| 21 | Blyth Spartans | 46 | 50 | -16 | |
| 22 | Banbury United | 46 | 38 | -48 | |
| 23 | Gloucester City | 46 | 35 | -41 | |
| 24 | Bishops Stortford | 46 | 21 | -77 | |