ÇİN2 | 05.04 |
![]() |
0 - 0 | Guangxi Baoyun |
![]() |
ÇİN2 | 13.04 |
![]() |
0 - 0 | SZ Dongwu |
![]() |
ÇİNK | 19.04 | Quanzhou | 0 - 4 | SZ Dongwu |
![]() |
ÇİN2 | 23.04 | Hebei Kungfu | 1 - 1 | SZ Dongwu |
![]() |
ÇİN2 | 27.04 | SZ Dongwu | 2 - 0 | SH Jiading |
![]() |
ÇİN2 | 03.05 | SZ Dongwu | 2 - 0 | Nantong Zhiyun |
![]() |
ÇİN2 | 11.05 | Red Lions | 0 - 1 | SZ Dongwu |
![]() |
ÇİN2 | 16.05 | Nanjing City | 2 - 1 | SZ Dongwu |
![]() |
ÇİNK | 21.05 | SZ Dongwu | 2 - 6 | Shanghai Port |
![]() |
ÇİN2 | 25.05 | SZ Dongwu | 1 - 1 | SY Urban |
![]() |
ÇİN2 | 01.06 | Longding | v | SZ Dongwu | |
ÇİN2 | 15.06 | E-Power | v | SZ Dongwu | |
ÇİN2 | 22.06 | SZ Dongwu | v | Shenzhen Jun |
ÇİN2 | 06.04 |
![]() |
0 - 3 | Tongliang Long |
![]() |
ÇİN2 | 13.04 | Shenzhen Jun | 2 - 0 | Guangxi Baoyun |
![]() |
ÇİNK | 18.04 | Mingtu | 2 - 2 | Shenzhen Jun |
![]() |
ÇİN2 | 22.04 | SY Urban | 7 - 1 |
Shenzhen Jun
![]() |
![]() |
ÇİN2 | 26.04 | Longding | 1 - 0 | Shenzhen Jun |
![]() |
ÇİN2 | 03.05 | Shenzhen Jun | 4 - 3 | Nanjing City |
![]() |
ÇİN2 | 10.05 | Nantong Zhiyun | 5 - 0 | Shenzhen Jun |
![]() |
ÇİN2 | 16.05 | Dalian Huayi | 2 - 1 | Shenzhen Jun |
![]() |
ÇİNK | 21.05 | Shenzhen Jun | 1 - 5 | Zhixing |
![]() |
ÇİN2 | 26.05 | Shenzhen Jun | 2 - 1 | E-Power |
![]() |
ÇİN2 | 01.06 | Shaanxi Union | v | Shenzhen Jun | |
ÇİN2 | 15.06 | Shenzhen Jun | v | Hebei Kungfu | |
ÇİN2 | 22.06 | SZ Dongwu | v | Shenzhen Jun |
Toplam | İçerde | ||||
---|---|---|---|---|---|
Galibiyet | 4 | %40 | 2 | %40 |
|
Berabere | 5 | %50 | 3 | %60 |
|
Kaybetti | 1 | %10 | - | %0 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Galibiyet | 4 | %40 | - | %0 |
|
Berabere | - | %0 | - | %0 |
|
Kaybetti | 6 | %60 | 5 | %100 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Galibiyet | 2 | %20 | 1 | %20 |
|
Berabere | 7 | %70 | 4 | %80 |
|
Kaybetti | 1 | %10 | - | %0 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Galibiyet | 3 | %30 | - | %0 |
|
Berabere | 3 | %30 | 2 | %40 |
|
Kaybetti | 4 | %40 | 3 | %60 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Var | 3 | %30 | 1 | %20 |
|
Yok | 7 | %70 | 4 | %80 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Var | 6 | %60 | 3 | %60 |
|
Yok | 4 | %40 | 2 | %40 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Alt | 4 | %40 | 2 | %40 |
|
Üst | 6 | %60 | 3 | %60 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Alt | 1 | %10 | 1 | %20 |
|
Üst | 9 | %90 | 4 | %80 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Alt | 9 | %90 | 5 | %100 |
|
Üst | 1 | %10 | 0 | %0 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Alt | 2 | %20 | 1 | %20 |
|
Üst | 8 | %80 | 4 | %80 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Alt | 10 | %100 | 5 | %100 |
|
Üst | 0 | %0 | 0 | %0 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Alt | 7 | %70 | 3 | %60 |
|
Üst | 3 | %30 | 2 | %40 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
0-1 | 4 | %40 | 2 | %40 |
|
2-3 | 6 | %60 | 3 | %60 |
|
4-6 | % | % |
|
||
7+ | % | % |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
0-1 | 1 | %10 | 1 | %20 |
|
2-3 | 6 | %60 | 2 | %40 |
|
4-6 | % | % |
|
||
7+ | % | % |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
1/1 | 1 | %10 | 1 | %20 |
|
X/1 | 2 | %20 | 1 | %20 |
|
2/1 | - | - | - | - |
|
1/X | 1 | %10 | - | - |
|
X/X | 4 | %40 | 3 | %60 |
|
2/X | - | - | - | - |
|
1/2 | - | - | - | - |
|
X/2 | 1 | %10 | - | - |
|
2/2 | 1 | %10 | - | - |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
1/1 | 6 | %60 | 3 | %60 |
|
X/1 | 3 | %30 | 2 | %40 |
|
2/1 | - | - | - | - |
|
1/X | - | - | - | - |
|
X/X | - | - | - | - |
|
2/X | - | - | - | - |
|
1/2 | - | - | - | - |
|
X/2 | - | - | - | - |
|
2/2 | 1 | %10 | - | - |
|
Oyuncu | P | Değer | Maç | ![]() |
![]() |
---|---|---|---|---|---|
Yu Liu |
K
|
6 | |||
Shimeng Bao |
D
|
8 | |||
Aleksandar Andrejevic |
D
|
0,25 M € | 10 | ||
Jing Hu |
D
|
7 | 1 | ||
Estrela |
O
|
0,45 M € | 10 | ||
Wu Xu |
O
|
9 | |||
Deng Yubiao |
O
|
8 | |||
Dalun Gao |
O
|
9 | |||
Zanhar Beshathan |
F
|
8 | 1 | ||
Nemanja Covic |
F
|
0,30 M € | 10 | 5 | |
Anfal Yaremati |
F
|
7 | 1 | ||
Toplam: | 1,00 M € | 7 |
Oyuncu | P | Değer | Maç |
![]() |
![]() |
---|---|---|---|---|---|
Cheng Yuelei |
K
|
0,10 M € | 10 | ||
Guantao Zhu |
D
|
2 | |||
Zeng Yuming |
D
|
3 | |||
Rifu Liang |
O
|
8 | |||
Yifan Tian |
O
|
8 | |||
Shijie Zhao |
O
|
1 | |||
Baoxian Xie |
O
|
10 | |||
Yucheng Shi |
O
|
9 | |||
Kevin Nzuzi Mata |
F
|
0,20 M € | 6 | 2 | |
Jon Nouble |
F
|
8 | 4 | ||
Huang Jiajun |
F
|
8 | |||
Toplam: | 0,30 M € | 6 |
Nemanja Covic | 5 |
Anfal Yaremati | 1 |
Junjie Wu | 1 |
Jon Nouble | 4 |
Kaijun Huang | 3 |
Kevin Nzuzi Mata | 2 |
O | P | Av | |||
---|---|---|---|---|---|
1 | Chongqing Tongliang Long | 10 | 26 | +14 | |
2 | Liaoning Shenyang | 10 | 23 | +15 | |
3 | Hebei Kungfu | 10 | 20 | +9 | |
4 | Guangzhou E-Power | 10 | 19 | +6 | |
5 | Suzhou Dongwu | 10 | 17 | +6 | |
6 | Dalian Huayi | 10 | 15 | 0 | |
7 | Nantong Zhiyun | 10 | 14 | +2 | |
8 | Yanbian Longding | 10 | 14 | -1 | |
9 | Nanjing City | 10 | 12 | -1 | |
10 | Shenzhen Juniors | 10 | 12 | -12 | |
11 | Shaanxi Union | 10 | 11 | -1 | |
12 | Shanghai Jiading | 10 | 11 | -5 | |
13 | Heilongjiang Lava Spring | 10 | 8 | -6 | |
14 | Foshan Nanshi | 10 | 8 | -8 | |
15 | Qingdao Red Lions | 10 | 7 | -5 | |
16 | Guangxi Baoyun | 10 | 3 | -13 |