İN2 | 30.08 | Grimsby | 0 - 1 | Bristol Rovers |
![]() |
İNTK | 02.09 | Bradford City | 2 - 1 |
Grimsby
![]() |
![]() |
İN2 | 06.09 |
![]() |
2 - 3 | Grimsby |
![]() |
İN2 | 13.09 | Grimsby | 1 - 1 | Cambridge |
![]() |
İNLK | 16.09 | Sheffield Wed. | 0 - 1 | Grimsby |
![]() |
İN2 | 20.09 | Barnet | 3 - 0 | Grimsby |
![]() |
İN2 | 27.09 | Grimsby | 7 - 1 |
Cheltenham
![]() |
![]() |
İN2 | 04.10 | Salford | 0 - 2 | Grimsby |
![]() |
İNTK | 07.10 | Grimsby | 0 - 3 | Doncaster R. |
![]() |
İN2 | 11.10 | Grimsby | 1 - 2 | Colchester |
![]() |
İN2 | 25.10 | Crewe | v | Grimsby | |
İNLK | 28.10 | Grimsby | v | Brentford | |
İNTK | 04.11 | Grimsby | v | Everton U21 |
İULK | 12.08 | Solihull | 1 - 2 | Everton U21 |
![]() |
INGPL2 | 18.08 | Everton U21 | 1 - 0 | B.Rovers U21 |
![]() |
INGPL2 | 22.08 | Everton U21 | 3 - 4 | Fulham U21 |
![]() |
INGPL2 | 29.08 | Norwich C. U21 | 2 - 1 | Everton U21 |
![]() |
İNTK | 02.09 | Doncaster R. | 2 - 1 | Everton U21 |
![]() |
İULK | 16.09 | Tamworth | 2 - 1 |
Everton U21
![]() |
![]() |
INGPL2 | 19.09 | Everton U21 | 2 - 3 | Aston Villa U21 |
![]() |
INGPL2 | 26.09 | M`Boro U21 | 0 - 1 | Everton U21 |
![]() |
INGPL2 | 03.10 | Everton U21 | 1 - 2 | Man Utd U21 |
![]() |
İNTK | 14.10 | Bradford City | 5 - 1 | Everton U21 |
![]() |
İULK | 21.10 | Brackley | v | Everton U21 | |
INGPL2 | 26.10 | Liverpool U21 | v | Everton U21 | |
INGPL2 | 31.10 | Everton U21 | v | Chelsea U21 |
Toplam | İçerde | ||||
---|---|---|---|---|---|
Galibiyet | - | %0 | - | %0 |
|
Berabere | - | %0 | - | %0 |
|
Kaybetti | 2 | %100 | 1 | %100 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Galibiyet | - | %0 | - | %0 |
|
Berabere | - | %0 | - | %0 |
|
Kaybetti | 2 | %100 | 2 | %100 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Galibiyet | 1 | %50 | - | %0 |
|
Berabere | - | %0 | - | %0 |
|
Kaybetti | 1 | %50 | 1 | %100 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Galibiyet | - | %0 | - | %0 |
|
Berabere | - | %0 | - | %0 |
|
Kaybetti | 2 | %100 | 2 | %100 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Var | 1 | %50 | 0 | %0 |
|
Yok | 1 | %50 | 1 | %100 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Var | 2 | %100 | 2 | %100 |
|
Yok | 0 | %0 | 0 | %0 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Alt | 0 | %0 | 0 | %0 |
|
Üst | 2 | %100 | 1 | %100 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Alt | 0 | %0 | 0 | %0 |
|
Üst | 2 | %100 | 2 | %100 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Alt | 0 | %0 | 0 | %0 |
|
Üst | 2 | %100 | 1 | %100 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Alt | 0 | %0 | 0 | %0 |
|
Üst | 2 | %100 | 2 | %100 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
Alt | 2 | %100 | 1 | %100 |
|
Üst | 0 | %0 | 0 | %0 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
Alt | 1 | %50 | 1 | %50 |
|
Üst | 1 | %50 | 1 | %50 |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
0-1 | 0 | %0 | 0 | %0 |
|
2-3 | 2 | %100 | 1 | %100 |
|
4-6 | % | % |
|
||
7+ | % | % |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
0-1 | 0 | %0 | 0 | %0 |
|
2-3 | 1 | %50 | 1 | %50 |
|
4-6 | % | % |
|
||
7+ | % | % |
|
Toplam | İçerde | ||||
---|---|---|---|---|---|
1/1 | - | - | - | - |
|
X/1 | - | - | - | - |
|
2/1 | 1 | %50 | - | - |
|
1/X | - | - | - | - |
|
X/X | - | - | - | - |
|
2/X | - | - | - | - |
|
1/2 | - | - | - | - |
|
X/2 | - | - | - | - |
|
2/2 | 1 | %50 | 1 | %100 |
|
Toplam | Dışarda | ||||
---|---|---|---|---|---|
1/1 | 2 | %100 | 2 | %100 |
|
X/1 | - | - | - | - |
|
2/1 | - | - | - | - |
|
1/X | - | - | - | - |
|
X/X | - | - | - | - |
|
2/X | - | - | - | - |
|
1/2 | - | - | - | - |
|
X/2 | - | - | - | - |
|
2/2 | - | - | - | - |
|
Oyuncu | P | Değer | Maç | ![]() |
![]() |
---|---|---|---|---|---|
Charlie Casper |
K
|
1 | |||
Neo Arlee Ifny Eccleston |
D
|
1 | |||
Reece Staunton |
D
|
2 | |||
Alex Graham |
D
|
2 | |||
Samuel Lavelle |
D
|
1 | |||
Fortune Onoh |
O
|
2 | |||
Jamie Walker |
O
|
0,65 M € | 1 | ||
Jude Soonsup-Bell |
F
|
2 | |||
Justin Amaluzor |
F
|
2 | |||
Danny Rose |
F
|
0,20 M € | 2 | 1 | |
Clark Odour |
F
|
1 | |||
Toplam: | 0,85 M € | 1 |
Oyuncu | P | Değer | Maç |
![]() |
![]() |
---|---|---|---|---|---|
George Pickford |
K
|
2 | |||
Adam Aznou Ben Cheikh |
D
|
3,75 M € | 2 | ||
Nathan Patterson |
D
|
15,00 M € | 1 | ||
Francis Gomez |
O
|
2 | |||
Aled Thomas |
O
|
2 | |||
Callum Bates |
O
|
2 | |||
Omari Benjamin |
O
|
2 | |||
Dwight McNeil |
O
|
21,00 M € | 1 | ||
Jacob Beaumont-Clark |
O
|
2 | |||
Joel Catesby |
F
|
2 | |||
W. Tamen |
B
|
2 | |||
Toplam: | 39,75 M € | 0 |
Danny Rose | 1 |
Justin Clarke | 1 |
O | P | Av | |||
---|---|---|---|---|---|
1 | Bradford City | 2 | 6 | +5 | |
2 | Doncaster Rovers | 2 | 6 | +4 | |
3 | Grimsby Town | 2 | 0 | -4 | |
4 | Everton U21 | 2 | 0 | -5 |